Anyone know a tool that finds leads on X automatically? Tired of manually searching keywords every morning.
9:41 AM · 12K Views
Octolens is a social listening tool that tracks mentions of your brand and competitors on X, Reddit, LinkedIn and many other platforms. Here are 3 tools that do a similar job, with what each one costs and who it is for.
Checked 2026-10-08

A tool that watches X for people describing your problem, scores them as leads, and helps you post and reach out.
Best for: Founders and small teams who want to find buyers on X, then post and reach out from the same tool.
Start your 7-day free trialA keyword monitoring tool that finds leads in Facebook groups, LinkedIn, X and Reddit, with AI replies and a content calendar.
Best for: People who find leads in Facebook groups and Reddit more than on X.
An X growth platform with voice-matched AI writing, scheduling, auto DMs, signal agents and a Chrome extension.
Best for: Creators who want AI writing, auto DMs and an engagement feed on X.
SquidX is our product, so it is listed first. The others come from their own pages, checked on 2026-10-08.
| Feature | SquidX | |||
|---|---|---|---|---|
| Write and publish | ||||
| Post scheduling | Schedule in your timezone, publish through the official X API | |||
| Threads | ||||
| AI writing | Advanced plan and up | |||
| AI trained on your own voice | ||||
| Auto repost | Repost N hours after publishing | |||
| Auto reply plug | Reply with your link once a post reaches a like threshold | |||
| Other networks too | X only | PartialX plus Bluesky | ||
| Find conversations and leads | ||||
| Keyword monitoring on X | Unlimited keywords | |||
| Competitor and account tracking | Unlimited competitors and accounts | |||
| Mentions and replies inbox | Mentions, replies and quotes with thread context, quota free | PartialMonitoring, not an inbox | ||
| AI lead scoring | PartialScores mentions for relevance, not people as leads | Every lead scored against your ICP | PartialBuyer intent detection | |
| Viral post library | Advanced plan and up | |||
| Reach out | ||||
| Automated DMs | Capped at 5 a day and 100 a month to protect your account | |||
| AI reply drafts | ||||
| Lead lists or CRM | ||||
| Measure | ||||
| Account analytics | PartialMentions only, not your account | |||
| Platform | ||||
| Chrome extension | ||||
| Public API | REST API with scoped keys | |||
| MCP server | MCP server with OAuth for AI clients | |||
| Team seats |
IncludedPartialNot listed
SquidX finds the people describing your problem on X and hands you who to reach out to.